Size Guide
Everything here is unisex. The fit changes a lot between garments, so check the table for the one you're after rather than going by your usual size.
How to measure
Don't measure yourself. Take a top you already like the fit of, lay it flat, and measure straight across the chest about 2 cm below the armpits. Find the closest figure in the table. All measurements are of the garment, not the body, and can vary by up to 2–3 cm.
"Press Clutch To Start" tee
Regular fit, lightweight. True to size.
| Size | Chest, laid flat | Length |
|---|---|---|
| S | 46 cm (18.0") | 71 cm (28.0") |
| M | 51 cm (20.0") | 74 cm (29.0") |
| L | 56 cm (22.0") | 76 cm (30.0") |
| XL | 61 cm (24.0") | 79 cm (31.0") |
| 2XL | 66 cm (26.0") | 81 cm (32.0") |
| 3XL | 71 cm (28.0") | 84 cm (33.0") |
Swiss Spec Clean tee
Boxy and wide. Take your usual size for the boxy look, or one down for a closer fit.
| Size | Chest, laid flat | Length |
|---|---|---|
| S | 56 cm (22.0") | 72 cm (28.3") |
| M | 61 cm (24.0") | 74 cm (29.3") |
| L | 66 cm (26.0") | 77 cm (30.3") |
| XL | 71 cm (28.0") | 79 cm (31.3") |
| 2XL | 76 cm (30.0") | 83 cm (32.5") |
| 3XL | 81 cm (32.0") | 85 cm (33.5") |
| 4XL | 86 cm (34.0") | 87 cm (34.3") |
Slide Hustle oversized tee
Oversized with dropped shoulders. Take your usual size for the oversized look, or one down if you want it closer to a regular fit.
| Size | Chest, laid flat | Length |
|---|---|---|
| S | 50 cm (19.5") | 70 cm (27.8") |
| M | 55 cm (21.5") | 74 cm (29.1") |
| L | 60 cm (23.5") | 78 cm (30.5") |
| XL | 65 cm (25.5") | 81 cm (31.9") |
| 2XL | 70 cm (27.5") | 84 cm (33.3") |
| 3XL | 75 cm (29.5") | 86 cm (34.1") |
Slide Hustle hoodie
Classic regular-fit hoodie. True to size.
| Size | Chest, laid flat | Length |
|---|---|---|
| S | 51 cm (20.0") | 69 cm (27.0") |
| M | 56 cm (22.0") | 71 cm (28.0") |
| L | 61 cm (24.0") | 74 cm (29.0") |
| XL | 66 cm (26.0") | 76 cm (30.0") |
| 2XL | 71 cm (28.0") | 79 cm (31.0") |
| 3XL | 76 cm (30.0") | 81 cm (32.0") |
| 4XL | 81 cm (32.0") | 84 cm (33.0") |
| 5XL | 86 cm (34.0") | 86 cm (34.0") |
Swiss Spec Clean hoodie
Relaxed, roomy fit with dropped shoulders. Take your usual size.
| Size | Chest, laid flat | Length |
|---|---|---|
| S | 57 cm (22.5") | 70 cm (27.8") |
| M | 60 cm (23.5") | 73 cm (28.8") |
| L | 63 cm (24.8") | 76 cm (29.8") |
| XL | 66 cm (26.0") | 78 cm (30.8") |
| 2XL | 69 cm (27.2") | 81 cm (31.7") |
| 3XL | 72 cm (28.2") | 83 cm (32.8") |
Swiss Spec long sleeve
Relaxed fit in heavyweight cotton. Take your usual size. Want exact measurements? Get in touch and we'll send them over.
Hats
One size, with an adjustable strap at the back.
Still not sure?
Ask. Tell us your height and your usual size in a brand you know, and we'll tell you honestly what we'd send. Get it wrong anyway? See returns.
Get 10% off your first order
New drops, build photos, and the occasional bad idea. No spam, unsubscribe whenever.